PSV J1
Standings
Full standingsB-rood field · group 127
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J1 | 6 | 5 | 0 | 1 | 66 | 51 | +15 | 10 | |
| 2 | Sporting Delta J1 | 6 | 4 | 0 | 2 | 79 | 64 | +15 | 8 | |
| 3 | PSV J1 | 6 | 2 | 0 | 4 | 66 | 85 | −19 | 4 | |
| 4 | Merwede J1 | 6 | 1 | 0 | 5 | 63 | 74 | −11 | 2 |
Standings
Full standingsB-rood indoor · group 70
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triade J1 | 1 | 1 | 0 | 0 | 12 | 11 | +1 | 2 | |
| 2 | ACKC J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Korbatjo J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ventura Sport J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | DeetosSnel J1 | 1 | 0 | 0 | 1 | 11 | 12 | −1 | 0 |
Fixtures
- 14:30 CETat Ventura Sport J1B-rood indoor · group 70
- 16:45 CETat Korbatjo J1B-rood indoor · group 70
- 16:55 CETPKC J3B-rood indoor · group 70
- 15:45 CETat DeetosSnel J1B-rood indoor · group 70
- 13:00 CETACKC J1B-rood indoor · group 70
- 13:15 CETVentura Sport J1B-rood indoor · group 70
- 15:55 CETKorbatjo J1B-rood indoor · group 70
- 18:40 CETat PKC J3B-rood indoor · group 70
- 14:15 CETTriade J1B-rood indoor · group 70
- 11:00 CETDeetosSnel J1B-rood indoor · group 70
- 12:15 CETat Triade J1B-rood indoor · group 70
- 10:00 CETat ACKC J1B-rood indoor · group 70
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error