SKF J20
Standings
Full standingsB4-geel field · group 19
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DVO J14 | 6 | 5 | 0 | 1 | 122 | 30 | +92 | 10 | |
| 2 | Victum J12 | 6 | 5 | 0 | 1 | 108 | 45 | +63 | 10 | |
| 3 | SKF J20 | 6 | 2 | 0 | 4 | 35 | 86 | −51 | 4 | |
| 4 | Fortissimo J9 | 6 | 0 | 0 | 6 | 25 | 129 | −104 | 0 |
Standings
Full standingsB4-geel indoor · group 19
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalto J11 | 1 | 1 | 0 | 0 | 17 | 1 | +16 | 2 | |
| 2 | SKF J19 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
| 3 | Wageningen J14 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | |
| 4 | Wageningen J15 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | |
| 5 | Reehorst '45 J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | SKF J20 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
| 7 | Rheko J9 | 1 | 0 | 0 | 1 | 1 | 17 | −16 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error