SVOC '01 J2
Standings
Full standingsB-geel women field · group 14
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SVOC '01 J2 | 6 | 5 | 0 | 1 | 36 | 16 | +20 | 10 | |
| 2 | Swift J4 | 6 | 5 | 0 | 1 | 39 | 21 | +18 | 10 | |
| 3 | Oranje Wit J4 | 6 | 2 | 0 | 4 | 26 | 30 | −4 | 4 | |
| 4 | Kraanvogels J2 | 6 | 0 | 0 | 6 | 6 | 40 | −34 | 0 |
Standings
Full standingsB-geel women indoor · group 8
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J4 | 1 | 1 | 0 | 0 | 9 | 1 | +8 | 2 | |
| 2 | VIOS J4 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 2 | |
| 3 | De Horst J6 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
| 4 | MKV J2 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
| 6 | ONA J3 | 1 | 0 | 0 | 1 | 3 | 6 | −3 | 0 | |
| 7 | Lottum J3 | 1 | 0 | 0 | 1 | 1 | 9 | −8 | 0 |
Fixtures
- 10:30 CETat MKV J2B-geel women indoor · group 8
- 10:05 CETMKV J2B-geel women indoor · group 8
- 11:00 CETat Oranje Wit J4B-geel women indoor · group 8
- 14:40 CETONA J3B-geel women indoor · group 8
- 10:30 CETat De Horst J6B-geel women indoor · group 8
- 11:00 CETat Lottum J3B-geel women indoor · group 8
- 15:15 CETLottum J3B-geel women indoor · group 8
- 11:00 CETVIOS J4B-geel women indoor · group 8
- 10:05 CETat VIOS J4B-geel women indoor · group 8
- 11:00 CETOranje Wit J4B-geel women indoor · group 8
- 09:15 CETat ONA J3B-geel women indoor · group 8
- 12:30 CETDe Horst J6B-geel women indoor · group 8
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error