SVOC '01 J3
Standings
Full standingsB4-geel women field · group 7
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxalis J5 | 6 | 6 | 0 | 0 | 36 | 16 | +20 | 12 | |
| 2 | DAKOS J6 | 6 | 4 | 0 | 2 | 45 | 18 | +27 | 8 | |
| 3 | Gazelle J2 | 6 | 1 | 0 | 5 | 18 | 35 | −17 | 2 | |
| 4 | SVOC '01 J3 | 6 | 1 | 0 | 5 | 16 | 46 | −30 | 2 |
Standings
Full standingsB4-geel women indoor · group 6
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lottum J4 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 | |
| 2 | DAKOS J7 | 1 | 1 | 0 | 0 | 8 | 4 | +4 | 2 | |
| 3 | Gazelle J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Swift J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Oxalis J5 | 1 | 0 | 0 | 1 | 4 | 8 | −4 | 0 | |
| 7 | Melderslo J5 | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error