SVOC '01 J4
Standings
Full standingsB4-groen women field · group 21
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Peelkorf J7 | 6 | 5 | 0 | 1 | 47 | 16 | +31 | 10 | |
| 2 | Oranje Wit J6 | 6 | 5 | 0 | 1 | 36 | 20 | +16 | 10 | |
| 3 | SVOC '01 J4 | 6 | 2 | 0 | 4 | 18 | 32 | −14 | 4 | |
| 4 | Gazelle J4 | 6 | 0 | 0 | 6 | 12 | 45 | −33 | 0 |
Standings
Full standingsB4-groen women indoor · group 17
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J6 | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 2 | |
| 2 | SVOC '01 J4 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
| 3 | DAKOS J8 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
| 4 | Oxalis J6 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
| 5 | De Peelkorf J7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ODC J3 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
| 7 | Gazelle J3 | 1 | 0 | 0 | 1 | 2 | 7 | −5 | 0 |
Fixtures
Results
- at ODC J3B4-groen women indoor · group 172-4
- Gazelle J4B4-groen women field · group 213-0
- at Oranje Wit J6B4-groen women field · group 215-4
- at De Peelkorf J7B4-groen women field · group 2110-3
- De Peelkorf J7B4-groen women field · group 211-10
- at Gazelle J4B4-groen women field · group 210-4
- Oranje Wit J6B4-groen women field · group 213-7
Last updated
Is something wrong? Report an error
Is something wrong? Report an error