Velox Nuland J2
Standings
Full standingsB-oranje women field · group 3
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JES J2 | 6 | 4 | 2 | 0 | 37 | 26 | +11 | 10 | |
| 2 | Velox Nuland J2 | 6 | 3 | 1 | 2 | 28 | 24 | +4 | 7 | |
| 3 | Nijnsel J1 | 6 | 2 | 2 | 2 | 26 | 22 | +4 | 6 | |
| 4 | Altior J4 | 6 | 0 | 1 | 5 | 18 | 37 | −19 | 1 |
Standings
Full standingsB-oranje women indoor · group 2
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VMS '21 J4 | 1 | 1 | 0 | 0 | 9 | 1 | +8 | 2 | |
| 2 | BMC J3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
| 3 | DAW Schaijk J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Flash J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Velox Nuland J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Altior J4 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
| 7 | De Korfrakkers J3 | 1 | 0 | 0 | 1 | 1 | 9 | −8 | 0 |
Fixtures
- 16:25 CETat De Korfrakkers J3B-oranje women indoor · group 2
- 16:55 CETFlash J4B-oranje women indoor · group 2
- 11:30 CETat VMS '21 J4B-oranje women indoor · group 2
- 16:40 CETBMC J3B-oranje women indoor · group 2
- 12:25 CETat Altior J4B-oranje women indoor · group 2
- 16:25 CETat DAW Schaijk J3B-oranje women indoor · group 2
- 16:30 CETDe Korfrakkers J3B-oranje women indoor · group 2
- 10:00 CETat Flash J4B-oranje women indoor · group 2
- 14:40 CETDAW Schaijk J3B-oranje women indoor · group 2
- 15:25 CETVMS '21 J4B-oranje women indoor · group 2
- 12:30 CETat BMC J3B-oranje women indoor · group 2
- 16:30 CETAltior J4B-oranje women indoor · group 2
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error