Velox Nuland J8
Standings
Full standingsB4-groen women field · group 5
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamingo's J5 | 6 | 4 | 1 | 1 | 22 | 16 | +6 | 9 | |
| 2 | JES J4 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 7 | |
| 3 | Altior J10 | 6 | 2 | 0 | 4 | 15 | 19 | −4 | 4 | |
| 4 | Velox Nuland J8 | 6 | 2 | 0 | 4 | 13 | 19 | −6 | 4 |
Standings
Full standingsB4-groen women indoor · group 6
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JES J4 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
| 2 | MOSA '14 J3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | Velox Nuland J8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | DAW Schaijk J10 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 |
Fixtures
Results
- at MOSA '14 J3B4-groen women indoor · group 61-1
- at Flamingo's J5B4-groen women field · group 56-4
- JES J4B4-groen women field · group 50-4
- Altior J10B4-groen women field · group 53-4
- at Altior J10B4-groen women field · group 50-2
- Flamingo's J5B4-groen women field · group 52-5
- at JES J4B4-groen women field · group 50-2
Last updated
Is something wrong? Report an error
Is something wrong? Report an error