Ventura Sport J4
Standings
Full standingsB-geel field · group 132
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J8 | 6 | 5 | 0 | 1 | 31 | 19 | +12 | 10 | |
| 2 | Ventura Sport J4 | 6 | 3 | 0 | 3 | 30 | 24 | +6 | 6 | |
| 3 | Oranje Zwart J4 | 6 | 2 | 1 | 3 | 20 | 22 | −2 | 5 | |
| 4 | PKC J15 | 6 | 1 | 1 | 4 | 21 | 37 | −16 | 3 |
Standings
Full standingsB-geel indoor · group 81
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DVS '69 J8 | 1 | 1 | 0 | 0 | 20 | 0 | +20 | 2 | |
| 2 | Ventura Sport J4 | 1 | 1 | 0 | 0 | 13 | 1 | +12 | 2 | |
| 3 | Keep Fit '70 J4 | 1 | 1 | 0 | 0 | 14 | 11 | +3 | 2 | |
| 4 | DSO J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HKC J6 | 1 | 0 | 0 | 1 | 11 | 14 | −3 | 0 | |
| 6 | Juliana J8 | 1 | 0 | 0 | 1 | 1 | 13 | −12 | 0 | |
| 7 | Springfield J5 | 1 | 0 | 0 | 1 | 0 | 20 | −20 | 0 |
Fixtures
- 12:15 CETKeep Fit '70 J4B-geel indoor · group 81
- 11:00 CETat Springfield J5B-geel indoor · group 81
- 13:15 CETat HKC J6B-geel indoor · group 81
- 12:30 CETDSO J6B-geel indoor · group 81
- 10:00 CETat DVS '69 J8B-geel indoor · group 81
- 12:00 CETJuliana J8B-geel indoor · group 81
- 09:00 CETat Keep Fit '70 J4B-geel indoor · group 81
- 15:15 CETSpringfield J5B-geel indoor · group 81
- 16:30 CETHKC J6B-geel indoor · group 81
- 12:00 CETat DSO J6B-geel indoor · group 81
- 15:15 CETDVS '69 J8B-geel indoor · group 81
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error