Ventura Sport J6
Standings
Full standingsB4-groen field · group 138
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J8 | 6 | 4 | 1 | 1 | 62 | 43 | +19 | 9 | |
| 2 | Albatros J15 | 6 | 1 | 3 | 2 | 40 | 37 | +3 | 5 | |
| 3 | PKC J18 | 6 | 2 | 1 | 3 | 34 | 42 | −8 | 5 | |
| 4 | Ventura Sport J6 | 6 | 2 | 1 | 3 | 43 | 57 | −14 | 5 |
Standings
Full standingsB4-groen indoor · group 97
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKC J24 | 1 | 1 | 0 | 0 | 27 | 6 | +21 | 2 | |
| 2 | ADO J10 | 1 | 1 | 0 | 0 | 10 | 3 | +7 | 2 | |
| 3 | SKV J7 | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 2 | |
| 4 | Juliana J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Springfield J10 | 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0 | |
| 6 | Merwede J10 | 1 | 0 | 0 | 1 | 3 | 10 | −7 | 0 | |
| 7 | Ventura Sport J6 | 1 | 0 | 0 | 1 | 6 | 27 | −21 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error