VEO J12
Standings
Full standingsB4-groen field · group 120
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODO J13 | 6 | 5 | 0 | 1 | 56 | 36 | +20 | 10 | |
| 2 | Die Haghe J11 | 6 | 3 | 0 | 3 | 43 | 50 | −7 | 6 | |
| 3 | ONDO J20 | 6 | 2 | 0 | 4 | 31 | 35 | −4 | 4 | |
| 4 | VEO J12 | 6 | 2 | 0 | 4 | 40 | 49 | −9 | 4 |
Standings
Full standingsB4-groen indoor · group 80
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunas J10 | 1 | 1 | 0 | 0 | 11 | 6 | +5 | 2 | |
| 2 | KCR J22 | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 2 | |
| 3 | Fortuna J17 | 1 | 1 | 0 | 0 | 7 | 5 | +2 | 2 | |
| 4 | ODO J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | VEO J12 | 1 | 0 | 0 | 1 | 5 | 7 | −2 | 0 | |
| 6 | Weidevogels J10 | 1 | 0 | 0 | 1 | 6 | 11 | −5 | 0 | |
| 7 | Phoenix J12 | 1 | 0 | 0 | 1 | 2 | 7 | −5 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error