Vlug & Vaardig
Teams of Vlug & Vaardig
Seniors (5)
| Team | Group |
|---|---|
| Quick '21 1Partnership with Quick '21 | 2nd class field · group 1 |
| Quick '21 2Partnership with Quick '21 | Reserve 2nd class field · group 3 |
| Quick '21 3Partnership with Quick '21 | Reserve 3rd class field · group 4 |
| Quick '21 4Partnership with Quick '21 | Seniors BK field · group 12 |
| Quick '21 MW1Partnership with Quick '21 | Midweek field · group 4 |
U19 to U15 (1)
| Team | Group |
|---|---|
| Quick '21 U19-1Partnership with Quick '21 | U19 cup NRD · group 2 |
Youth (10)
| Team | Group |
|---|---|
| Quick '21 J1Partnership with Quick '21 | B-rood field · group 6 |
| Quick '21 J2Partnership with Quick '21 | B-rood field · group 3 |
| Quick '21 J3Partnership with Quick '21 | B-oranje field · group 2 |
| Quick '21 J4Partnership with Quick '21 | B-rood field · group 12 |
| Quick '21 J5Partnership with Quick '21 | B-geel field · group 8 |
| Quick '21 J6Partnership with Quick '21 | B-geel field · group 7 |
| Quick '21 J7Partnership with Quick '21 | B-geel field · group 10 |
| Quick '21 J8Partnership with Quick '21 | B4-groen field · group 7 |
| Quick '21 J9Partnership with Quick '21 | B4-blauw field · group 7 |
| Quick '21 J10Partnership with Quick '21 | B4-blauw field · group 1 |
Is something wrong? Report an error
Is something wrong? Report an error