Voltreffers J2
Standings
Full standingsB4-groen field · group 146
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voltreffers J2 | 6 | 6 | 0 | 0 | 46 | 12 | +34 | 12 | |
| 2 | Springfield J10 | 6 | 4 | 0 | 2 | 20 | 21 | −1 | 8 | |
| 3 | Focus J3 | 6 | 2 | 0 | 4 | 16 | 20 | −4 | 4 | |
| 4 | Keep Fit '70 J6 | 6 | 0 | 0 | 6 | 13 | 42 | −29 | 0 |
Standings
Full standingsB4-groen indoor · group 101
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheldevogels J5 | 1 | 1 | 0 | 0 | 10 | 1 | +9 | 2 | |
| 2 | Sporting Delta J12 | 1 | 1 | 0 | 0 | 10 | 3 | +7 | 2 | |
| 3 | Voltreffers J2 | 1 | 1 | 0 | 0 | 8 | 6 | +2 | 2 | |
| 4 | DVS '69 J16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Albatros J18 | 1 | 0 | 0 | 1 | 6 | 8 | −2 | 0 | |
| 6 | Good Luck J5 | 1 | 0 | 0 | 1 | 3 | 10 | −7 | 0 | |
| 7 | Keep Fit '70 J6 | 1 | 0 | 0 | 1 | 1 | 10 | −9 | 0 |
Fixtures
Results
- Albatros J18B4-groen indoor · group 1018-6
- Keep Fit '70 J6B4-groen field · group 14613-3
- at Springfield J10B4-groen field · group 1461-9
- at Focus J3B4-groen field · group 1461-5
- Focus J3B4-groen field · group 1463-1
- at Keep Fit '70 J6B4-groen field · group 1462-10
- Springfield J10B4-groen field · group 1466-4
Last updated
Is something wrong? Report an error
Is something wrong? Report an error