Weidevogels 3
Standings
Full standingsReserve 3rd class field · group 21
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALO 2 | 6 | 6 | 0 | 0 | 92 | 62 | +30 | 12 | |
| 2 | Weidevogels 3 | 6 | 4 | 0 | 2 | 83 | 74 | +9 | 8 | |
| 3 | Dunas 3 | 6 | 2 | 0 | 4 | 71 | 71 | 0 | 4 | |
| 4 | VEO 5 | 6 | 0 | 0 | 6 | 58 | 97 | −39 | 0 |
Standings
Full standingsReserve 3rd class indoor · group O
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitesse 4 | 1 | 1 | 0 | 0 | 17 | 5 | +12 | 2 | |
| 2 | Dunas 4 | 1 | 1 | 0 | 0 | 15 | 13 | +2 | 2 | |
| 3 | Dijkvogels 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | NIO 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | RWA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Weidevogels 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | KCC 5 | 1 | 0 | 0 | 1 | 13 | 15 | −2 | 0 | |
| 8 | VEO 5 | 1 | 0 | 0 | 1 | 5 | 17 | −12 | 0 |
Fixtures
- 17:10 CETRWA 2Reserve 3rd class indoor · group O
- 13:30 CETat Dijkvogels 4Reserve 3rd class indoor · group O
- 18:00 CETat NIO 2Reserve 3rd class indoor · group O
- 15:45 CETVEO 5Reserve 3rd class indoor · group O
- 14:45 CETKCC 5Reserve 3rd class indoor · group O
- 14:15 CETat Dunas 4Reserve 3rd class indoor · group O
- 14:35 CETVitesse 4Reserve 3rd class indoor · group O
- 15:30 CETat RWA 2Reserve 3rd class indoor · group O
- 13:15 CETDijkvogels 4Reserve 3rd class indoor · group O
- 16:00 CETNIO 2Reserve 3rd class indoor · group O
- 18:15 CETat VEO 5Reserve 3rd class indoor · group O
- 20:05 CETat KCC 5Reserve 3rd class indoor · group O
- 14:35 CETDunas 4Reserve 3rd class indoor · group O
- 15:40 CETat Vitesse 4Reserve 3rd class indoor · group O
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error