Weidevogels J11
Standings
Full standingsB4-groen field · group 109
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weidevogels J11 | 6 | 6 | 0 | 0 | 72 | 43 | +29 | 12 | |
| 2 | Die Haghe J10 | 6 | 4 | 0 | 2 | 66 | 57 | +9 | 8 | |
| 3 | Valto J15 | 6 | 2 | 0 | 4 | 39 | 52 | −13 | 4 | |
| 4 | Dijkvogels J7 | 6 | 0 | 0 | 6 | 15 | 40 | −25 | 0 |
Standings
Full standingsB4-groen indoor · group 75
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weidevogels J11 | 1 | 1 | 0 | 0 | 9 | 5 | +4 | 2 | |
| 2 | Nieuwerkerk J17 | 1 | 1 | 0 | 0 | 10 | 8 | +2 | 2 | |
| 3 | ALO J7 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | |
| 4 | Fortuna J15 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | |
| 5 | DES J10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Avanti J18 | 1 | 0 | 0 | 1 | 8 | 10 | −2 | 0 | |
| 7 | Korbis J20 | 1 | 0 | 0 | 1 | 5 | 9 | −4 | 0 |
Fixtures
Results
- at Korbis J20B4-groen indoor · group 755-9
- at Valto J15B4-groen field · group 1092-9
- Die Haghe J10B4-groen field · group 10918-15
- at Dijkvogels J7B4-groen field · group 1091-9
- Dijkvogels J7B4-groen field · group 1097-2
- Valto J15B4-groen field · group 10912-9
- at Die Haghe J10B4-groen field · group 10914-17
Last updated
Is something wrong? Report an error
Is something wrong? Report an error