WION J3
Standings
Full standingsB4-geel field · group 42
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IJsselvogels J8 | 6 | 6 | 0 | 0 | 98 | 41 | +57 | 12 | |
| 2 | KCR J18 | 6 | 3 | 0 | 3 | 53 | 48 | +5 | 6 | |
| 3 | Nieuwerkerk J15 | 6 | 2 | 0 | 4 | 29 | 71 | −42 | 4 | |
| 4 | WION J3 | 6 | 1 | 0 | 5 | 31 | 51 | −20 | 2 |
Standings
Full standingsB4-geel indoor · group 31
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONDO J17 | 1 | 1 | 0 | 0 | 25 | 6 | +19 | 2 | |
| 2 | Velocitas J12 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 2 | |
| 3 | Achilles J11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pernix J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | WION J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ODO J11 | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0 | |
| 7 | Avanti J17 | 1 | 0 | 0 | 1 | 6 | 25 | −19 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error