Competition
Midweek women recreational indoor
Group 1
Full standings| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diosa MW2 | 1 | 1 | 0 | 0 | 13 | 3 | +10 | 2 | |
| 2 | Nas MW2 | 2 | 1 | 0 | 1 | 12 | 20 | −8 | 2 | |
| 3 | MOSA '14 MW1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Quick Up MW2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vesta '19 MW1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ONA MW1 | 1 | 0 | 0 | 1 | 7 | 9 | −2 | 0 |
Up to and including the matches of Wednesday, 4 November 2026.
Last updated
Group 2
Full standings| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KVS '17 MW2 | 1 | 1 | 0 | 0 | 9 | 4 | +5 | 2 | |
| 2 | SCMH MW2 | 1 | 1 | 0 | 0 | 7 | 3 | +4 | 2 | |
| 3 | Sportclub Loosbroek MW2 | 1 | 1 | 0 | 0 | 7 | 4 | +3 | 2 | |
| 4 | VMS '21 MW4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Altior MW2 | 1 | 0 | 0 | 1 | 4 | 9 | −5 | 0 | |
| 6 | Flash MW4 | 2 | 0 | 0 | 2 | 7 | 14 | −7 | 0 |
Up to and including the matches of Wednesday, 4 November 2026.
Last updated
Group 3
Full standings| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swift MW2 | 1 | 1 | 0 | 0 | 10 | 5 | +5 | 2 | |
| 2 | DAKOS MW3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ODC MW1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | De Peelkorf MW2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Oxalis MW2 | 1 | 0 | 0 | 1 | 5 | 10 | −5 | 0 |
Up to and including the matches of Wednesday, 4 November 2026.
Last updated
Is something wrong? Report an error
Is something wrong? Report an error