Competition
Midweek indoor
Zaal (23)
Group 8
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | Hellas '63 MW1 | 1 | 0 | 1 |
| 2 | KIOS MW1 | 1 | 0 | 1 |
| 3 | In Fundo MW1 | 0 | 0 | 0 |
Group 17
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | Sparta MW1 | 1 | +16 | 2 |
| 2 | Dindoa MW1 | 0 | 0 | 0 |
| 3 | Hellas '63 MW2 | 0 | 0 | 0 |
Group 23
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | Aurora MW1 | 1 | 0 | 1 |
| 2 | KVA MW1 | 1 | 0 | 1 |
| 3 | Atlantis MW1 | 0 | 0 | 0 |
Last updated
Is something wrong? Report an error
Is something wrong? Report an error