Competition
U19 Overgangsklasse indoor
Zaal (4)
Group B
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | PSV U19-1 | 1 | +8 | 2 |
| 2 | OVVO U19-1 | 1 | +1 | 2 |
| 3 | Antilopen U19-1 | 0 | 0 | 0 |
Group C
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | ONDO U19-1 | 1 | +11 | 2 |
| 2 | Fortuna U19-2 | 1 | +1 | 2 |
| 3 | GG U19-2 | 0 | 0 | 0 |
Group D
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | Oranje Wit U19-1 | 1 | +1 | 2 |
| 2 | Albatros U19-1 | 0 | 0 | 0 |
| 3 | HKC U19-1 | 0 | 0 | 0 |
Last updated
Is something wrong? Report an error
Is something wrong? Report an error