In 2025/26 Danique van der Garde scored four goals in seventeen matches for DVO: 0.2 per match.
Season 2025/26
All leaderboards- Matches
- 17
- Goals
- 4
- Per match
- 0.2
- Rebounds
- 15
- Penalties
- 1scored
- Free passes
- 0
- Run-in shots
- 1
- Most in one match
- 2against KZ, 6 December
Types of goals
- Ver afstandsschot2 (50%)
- Afstandsschot0 (0%)
- Kort schot0 (0%)
- Doorloopbal1 (25%)
- Strafworp1 (25%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| Fortuna - DVO30-31Sat 18 Apr · Final | 0 | 0 | 0 | 0 | 0 |
| LDODK - DVO29-31Sat 4 Apr · Play-offs | 0 | 0 | 0 | 0 | 0 |
| DVO - Unitas27-14Sat 14 Mar · Round 16 | 0 | 0 | 0 | 0 | 0 |
| Dalto - DVO20-24Fri 6 Mar · Round 15 | 0 | 0 | 0 | 0 | 0 |
| DSC - DVO23-24Sat 21 Feb · Round 13 | 0 | 1 | 0 | 0 | 0 |
| DVO - PKC20-25Sat 14 Feb · Round 12 | 0 | 1 | 0 | 0 | 0 |
| DVO - LDODK29-25Sat 31 Jan · Round 11 | 0 | 0 | 0 | 0 | 0 |
| DOS '46 - DVO25-20Sat 24 Jan · Round 10 | 1 | 2 | 0 | 0 | 1 |
| Fortuna - DVO22-25Sat 17 Jan · Round 9 | 0 | 0 | 0 | 0 | 0 |
| DVO - Blauw-Wit18-20Sat 10 Jan · Round 8 | 1 | 3 | 0 | 0 | 0 |
| Unitas - DVO23-25Sat 20 Dec · Round 7 | 0 | 1 | 0 | 0 | 0 |
| DVO - Dalto18-19Sat 13 Dec · Round 6 | 0 | 2 | 0 | 0 | 0 |
| KZ - DVO24-27Sat 6 Dec · Round 5 | 2 | 2 | 1 | 0 | 0 |
| DVO - DSC30-21Fri 28 Nov · Round 4 | 0 | 0 | 0 | 0 | 0 |
| PKC - DVO36-23Sat 22 Nov · Round 3 | 0 | 3 | 0 | 0 | 0 |
| LDODK - DVO27-29Sat 15 Nov · Round 2 | 0 | 0 | 0 | 0 | 0 |
| DVO - DOS '4630-28Fri 7 Nov · Round 1 | 0 | 0 | 0 | 0 | 0 |
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of DVO, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error