In 2025/26 Fabiënne van Erk scored 28 goals in 18 matches for PKC: 1.6 per match.
Season 2025/26
All leaderboards- Matches
- 18
- Goals
- 28
- Per match
- 1.6
- Rebounds
- 25
- Penalties
- 2scored
- Free passes
- 0
- Run-in shots
- 1
- Most in one match
- 4against Dalto, 17 January
Types of goals
- Ver afstandsschot21 (75%)
- Afstandsschot3 (11%)
- Kort schot1 (4%)
- Doorloopbal1 (4%)
- Strafworp2 (7%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| PKC - Fortuna20-26Sat 11 Apr · Play-offs | 0 | 1 | 0 | 0 | 0 |
| Fortuna - PKC26-19Sat 4 Apr · Play-offs | 0 | 0 | 0 | 0 | 0 |
| PKC - Dalto30-24Sat 28 Mar · Round 18 | 1 | 1 | 0 | 0 | 0 |
| PKC - LDODK20-20Fri 13 Mar · Round 16 | 2 | 1 | 0 | 0 | 0 |
| Fortuna - PKC30-24Sat 7 Mar · Round 15 | 1 | 2 | 0 | 0 | 0 |
| PKC - Unitas30-14Sat 28 Feb · Round 14 | 3 | 0 | 0 | 0 | 0 |
| KZ - PKC28-21Sat 21 Feb · Round 13 | 2 | 3 | 0 | 0 | 0 |
| DVO - PKC20-25Sat 14 Feb · Round 12 | 2 | 2 | 0 | 0 | 0 |
| PKC - DOS '4630-20Sat 31 Jan · Round 11 | 1 | 0 | 0 | 0 | 1 |
| Blauw-Wit - PKC22-24Fri 23 Jan · Round 10 | 1 | 0 | 0 | 0 | 0 |
| Dalto - PKC31-30Sat 17 Jan · Round 9 | 4 | 1 | 1 | 0 | 0 |
| PKC - DSC24-15Sat 10 Jan · Round 8 | 2 | 4 | 0 | 0 | 0 |
| LDODK - PKC27-21Sat 20 Dec · Round 7 | 2 | 1 | 0 | 0 | 0 |
| PKC - Fortuna28-22Sat 13 Dec · Round 6 | 3 | 1 | 0 | 0 | 0 |
| Unitas - PKC23-32Sat 6 Dec · Round 5 | 0 | 0 | 0 | 0 | 0 |
| PKC - KZ22-28Sat 29 Nov · Round 4 | 0 | 1 | 0 | 0 | 0 |
| PKC - DVO36-23Sat 22 Nov · Round 3 | 2 | 4 | 0 | 0 | 0 |
| DOS '46 - PKC21-20Sat 15 Nov · Round 2 | 2 | 3 | 1 | 0 | 0 |
The longest run of Van Erk: twelve matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of PKC, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error