In 2025/26 Jessie Heuveling scored 74 goals in 18 matches for DSC: 4.1 per match.
Season 2025/26
All leaderboards- Matches
- 18
- Goals
- 74
- Per match
- 4.1ninth in the Korfbal League
- Rebounds
- 17
- Penalties
- 15scored · fifth in the Korfbal League
- Free passes
- 12third in the Korfbal League
- Run-in shots
- 14third in the Korfbal League
- Most in one match
- 7against DVO, 21 February
Types of goals
- Ver afstandsschot28 (38%)
- Afstandsschot1 (1%)
- Kort schot4 (5%)
- Doorloopbal14 (19%)
- Strafworp15 (20%)
- Vrije bal12 (16%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| KZ - DSC26-25Sat 28 Mar · Round 18 | 1 | 0 | 1 | 0 | 0 |
| DSC - PKC17-24Fri 20 Mar · Round 17 | 2 | 4 | 0 | 0 | 1 |
| DOS '46 - DSC24-22Sun 15 Mar · Round 16 | 5 | 2 | 0 | 1 | 2 |
| DSC - Blauw-Wit18-24Sat 7 Mar · Round 15 | 2 | 1 | 1 | 0 | 0 |
| Dalto - DSC20-19Sat 28 Feb · Round 14 | 2 | 1 | 0 | 0 | 0 |
| DSC - DVO23-24Sat 21 Feb · Round 13 | 7 | 0 | 1 | 1 | 2 |
| DSC - LDODK21-30Sat 14 Feb · Round 12 | 5 | 1 | 1 | 2 | 0 |
| Fortuna - DSC34-13Sun 1 Feb · Round 11 | 4 | 1 | 2 | 0 | 1 |
| DSC - Unitas19-23Sat 24 Jan · Round 10 | 6 | 0 | 0 | 0 | 1 |
| DSC - KZ21-28Sat 17 Jan · Round 9 | 3 | 1 | 2 | 0 | 0 |
| PKC - DSC24-15Sat 10 Jan · Round 8 | 4 | 1 | 0 | 1 | 2 |
| DSC - DOS '4614-26Sun 21 Dec · Round 7 | 3 | 3 | 0 | 0 | 0 |
| Blauw-Wit - DSC19-26Sun 14 Dec · Round 6 | 6 | 2 | 2 | 0 | 1 |
| DSC - Dalto29-18Sat 6 Dec · Round 5 | 6 | 0 | 0 | 1 | 1 |
| DVO - DSC30-21Fri 28 Nov · Round 4 | 4 | 0 | 0 | 2 | 1 |
| LDODK - DSC31-22Sat 22 Nov · Round 3 | 5 | 0 | 2 | 1 | 1 |
| DSC - Fortuna16-31Sat 15 Nov · Round 2 | 3 | 0 | 2 | 0 | 0 |
| Unitas - DSC14-27Sat 8 Nov · Round 1 | 6 | 0 | 1 | 3 | 1 |
Heuveling scored in all eighteen matches played.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of DSC, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error