In 2025/26 Lindsy Krop scored sixteen goals in nineteen matches for Fortuna: 0.8 per match.
Season 2025/26
All leaderboards- Matches
- 19
- Goals
- 16
- Per match
- 0.8
- Rebounds
- 50
- Penalties
- 1scored
- Free passes
- 0
- Run-in shots
- 1
- Most in one match
- 2against LDODK, 9 November
Types of goals
- Ver afstandsschot8 (50%)
- Afstandsschot2 (13%)
- Kort schot4 (25%)
- Doorloopbal1 (6%)
- Strafworp1 (6%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| Fortuna - DVO30-31Sat 18 Apr · Final | 0 | 1 | 0 | 0 | 0 |
| PKC - Fortuna20-26Sat 11 Apr · Play-offs | 0 | 1 | 0 | 0 | 0 |
| Fortuna - PKC26-19Sat 4 Apr · Play-offs | 0 | 0 | 0 | 0 | 0 |
| DVO - Fortuna20-23Sat 28 Mar · Round 18 | 1 | 11 | 0 | 0 | 0 |
| Fortuna - Unitas36-28Sat 21 Mar · Round 17 | 2 | 7 | 0 | 0 | 0 |
| KZ - Fortuna24-26Sat 14 Mar · Round 16 | 2 | 3 | 0 | 0 | 0 |
| DOS '46 - Fortuna25-32Sat 28 Feb · Round 14 | 0 | 0 | 0 | 0 | 0 |
| Fortuna - Blauw-Wit27-18Sun 22 Feb · Round 13 | 2 | 3 | 0 | 0 | 1 |
| Dalto - Fortuna15-31Fri 13 Feb · Round 12 | 1 | 6 | 0 | 0 | 0 |
| Fortuna - DSC34-13Sun 1 Feb · Round 11 | 1 | 1 | 0 | 0 | 0 |
| Fortuna - DVO22-25Sat 17 Jan · Round 9 | 0 | 1 | 0 | 0 | 0 |
| Unitas - Fortuna26-28Sat 10 Jan · Round 8 | 0 | 0 | 0 | 0 | 0 |
| Fortuna - KZ25-23Fri 19 Dec · Round 7 | 0 | 4 | 0 | 0 | 0 |
| PKC - Fortuna28-22Sat 13 Dec · Round 6 | 1 | 2 | 1 | 0 | 0 |
| Fortuna - DOS '4632-24Sun 7 Dec · Round 5 | 1 | 2 | 0 | 0 | 0 |
| Blauw-Wit - Fortuna21-25Sun 30 Nov · Round 4 | 1 | 2 | 0 | 0 | 0 |
| Fortuna - Dalto28-21Sat 22 Nov · Round 3 | 2 | 3 | 0 | 0 | 0 |
| DSC - Fortuna16-31Sat 15 Nov · Round 2 | 0 | 0 | 0 | 0 | 0 |
| Fortuna - LDODK23-25Sun 9 Nov · Round 1 | 2 | 3 | 0 | 0 | 0 |
The longest run of Krop: four matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of Fortuna, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error