In 2025/26 Quinty Stahli scored 28 goals in 19 matches for DVO: 1.5 per match.
Season 2025/26
All leaderboards- Matches
- 19
- Goals
- 28
- Per match
- 1.5
- Rebounds
- 18
- Penalties
- 1scored
- Free passes
- 0
- Run-in shots
- 0
- Most in one match
- 3against DOS '46, 7 November
Types of goals
- Ver afstandsschot20 (71%)
- Afstandsschot4 (14%)
- Kort schot3 (11%)
- Doorloopbal0 (0%)
- Strafworp1 (4%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| Fortuna - DVO30-31Sat 18 Apr · Final | 1 | 0 | 0 | 0 | 0 |
| LDODK - DVO22-23Tue 14 Apr · Play-offs | 0 | 1 | 0 | 0 | 0 |
| DVO - LDODK20-22Sat 11 Apr · Play-offs | 1 | 2 | 0 | 0 | 0 |
| LDODK - DVO29-31Sat 4 Apr · Play-offs | 1 | 1 | 0 | 0 | 0 |
| DVO - Fortuna20-23Sat 28 Mar · Round 18 | 1 | 3 | 0 | 0 | 0 |
| Blauw-Wit - DVO17-36Sat 21 Mar · Round 17 | 3 | 1 | 0 | 0 | 0 |
| DVO - Unitas27-14Sat 14 Mar · Round 16 | 2 | 2 | 0 | 0 | 0 |
| Dalto - DVO20-24Fri 6 Mar · Round 15 | 2 | 1 | 0 | 0 | 0 |
| DVO - KZ21-18Fri 27 Feb · Round 14 | 2 | 0 | 0 | 0 | 0 |
| DSC - DVO23-24Sat 21 Feb · Round 13 | 2 | 1 | 0 | 0 | 0 |
| DVO - PKC20-25Sat 14 Feb · Round 12 | 0 | 2 | 0 | 0 | 0 |
| DVO - LDODK29-25Sat 31 Jan · Round 11 | 3 | 0 | 0 | 0 | 0 |
| DOS '46 - DVO25-20Sat 24 Jan · Round 10 | 0 | 1 | 0 | 0 | 0 |
| DVO - Dalto18-19Sat 13 Dec · Round 6 | 0 | 1 | 0 | 0 | 0 |
| KZ - DVO24-27Sat 6 Dec · Round 5 | 2 | 0 | 1 | 0 | 0 |
| DVO - DSC30-21Fri 28 Nov · Round 4 | 1 | 0 | 0 | 0 | 0 |
| PKC - DVO36-23Sat 22 Nov · Round 3 | 1 | 1 | 0 | 0 | 0 |
| LDODK - DVO27-29Sat 15 Nov · Round 2 | 3 | 1 | 0 | 0 | 0 |
| DVO - DOS '4630-28Fri 7 Nov · Round 1 | 3 | 0 | 0 | 0 | 0 |
The longest run of Stahli: eight matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of DVO, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error