ACKC J1
Standings
Full standingsB-rood field · group 129
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vriendenschaar J1 | 6 | 6 | 0 | 0 | 73 | 36 | +37 | 12 | |
| 2 | ACKC J1 | 6 | 2 | 0 | 4 | 43 | 47 | −4 | 4 | |
| 3 | Oranje Zwart J1 | 6 | 2 | 0 | 4 | 51 | 59 | −8 | 4 | |
| 4 | DeetosSnel J1 | 6 | 2 | 0 | 4 | 46 | 71 | −25 | 4 |
Standings
Full standingsB-rood indoor · group 70
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triade J1 | 1 | 1 | 0 | 0 | 12 | 11 | +1 | 2 | |
| 2 | ACKC J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Korbatjo J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ventura Sport J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | DeetosSnel J1 | 1 | 0 | 0 | 1 | 11 | 12 | −1 | 0 |
Fixtures
- 14:15 CETKorbatjo J1B-rood indoor · group 70
- 13:20 CETat Triade J1B-rood indoor · group 70
- 10:00 CETat DeetosSnel J1B-rood indoor · group 70
- 11:10 CETVentura Sport J1B-rood indoor · group 70
- 14:20 CETPKC J3B-rood indoor · group 70
- 13:00 CETat PSV J1B-rood indoor · group 70
- 15:30 CETat Korbatjo J1B-rood indoor · group 70
- 13:20 CETTriade J1B-rood indoor · group 70
- 13:50 CETDeetosSnel J1B-rood indoor · group 70
- 14:00 CETat Ventura Sport J1B-rood indoor · group 70
- 17:50 CETat PKC J3B-rood indoor · group 70
- 10:00 CETPSV J1B-rood indoor · group 70
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error