ACKC J4
Standings
Full standingsB-oranje field · group 109
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J6 | 6 | 5 | 1 | 0 | 49 | 21 | +28 | 11 | |
| 2 | Merwede J4 | 6 | 2 | 1 | 3 | 26 | 32 | −6 | 5 | |
| 3 | Vriendenschaar J5 | 6 | 1 | 2 | 3 | 29 | 39 | −10 | 4 | |
| 4 | ACKC J4 | 6 | 2 | 0 | 4 | 25 | 37 | −12 | 4 |
Standings
Full standingsB-oranje indoor · group 64
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J5 | 1 | 1 | 0 | 0 | 10 | 3 | +7 | 2 | |
| 2 | Triade J3 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | |
| 3 | Vriendenschaar J4 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | |
| 4 | Albatros J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Merwede J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ventura Sport J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ACKC J4 | 1 | 0 | 0 | 1 | 3 | 10 | −7 | 0 |
Fixtures
- 11:00 CETVentura Sport J3B-oranje indoor · group 64
- 10:00 CETat Merwede J4B-oranje indoor · group 64
- 11:10 CETat Triade J3B-oranje indoor · group 64
- 10:00 CETVriendenschaar J4B-oranje indoor · group 64
- 11:30 CETAlbatros J4B-oranje indoor · group 64
- 12:00 CETat Oranje Wit J5B-oranje indoor · group 64
- 14:00 CETat Ventura Sport J3B-oranje indoor · group 64
- 10:00 CETMerwede J4B-oranje indoor · group 64
- 10:00 CETTriade J3B-oranje indoor · group 64
- 12:00 CETat Vriendenschaar J4B-oranje indoor · group 64
- 16:40 CETat Albatros J4B-oranje indoor · group 64
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error