ADOS J1
Standings
Full standingsB-oranje field · group 73
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollo J3 | 6 | 6 | 0 | 0 | 40 | 18 | +22 | 12 | |
| 2 | Celeritas J2 | 6 | 2 | 1 | 3 | 26 | 28 | −2 | 5 | |
| 3 | Sporting Andijk J1 | 6 | 2 | 0 | 4 | 20 | 24 | −4 | 4 | |
| 4 | ADOS J1 | 6 | 1 | 1 | 4 | 20 | 36 | −16 | 3 |
Standings
Full standingsB-oranje indoor · group 42
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADOS J1 | 3 | 3 | 0 | 0 | 28 | 5 | +23 | 6 | |
| 2 | Helios J4 | 3 | 3 | 0 | 0 | 25 | 11 | +14 | 6 | |
| 3 | Kleine Sluis J1 | 2 | 1 | 0 | 1 | 14 | 7 | +7 | 2 | |
| 4 | KVZ '23 J5 | 2 | 1 | 0 | 1 | 11 | 6 | +5 | 2 | |
| 5 | Aurora J3 | 3 | 1 | 0 | 2 | 15 | 20 | −5 | 2 | |
| 6 | DTS J3 | 2 | 0 | 0 | 2 | 7 | 26 | −19 | 0 | |
| 7 | DSO J2 | 3 | 0 | 0 | 3 | 8 | 33 | −25 | 0 |
Fixtures
- 12:00 CETat Kleine Sluis J1B-oranje indoor · group 42
- 12:15 CETat Helios J4B-oranje indoor · group 42
- 12:30 CETDTS J3B-oranje indoor · group 42
- 11:00 CETat KVZ '23 J5B-oranje indoor · group 42
- 12:30 CETAurora J3B-oranje indoor · group 42
- 12:00 CETat DSO J2B-oranje indoor · group 42
- 12:30 CETKleine Sluis J1B-oranje indoor · group 42
- 13:00 CETHelios J4B-oranje indoor · group 42
- 11:35 CETat DTS J3B-oranje indoor · group 42
Results
- DSO J2B-oranje indoor · group 4215-1
- at Aurora J3B-oranje indoor · group 422-8
- KVZ '23 J5B-oranje indoor · group 425-2
- Celeritas J2B-oranje field · group 734-4
- at Sporting Andijk J1B-oranje field · group 733-5
- at Apollo J3B-oranje field · group 7311-2
- at Celeritas J2B-oranje field · group 739-3
- Apollo J3B-oranje field · group 734-5
- Sporting Andijk J1B-oranje field · group 732-4
Last updated
Is something wrong? Report an error
Is something wrong? Report an error