KCR J10
Standings
Full standingsB-geel field · group 111
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR J10 | 6 | 5 | 0 | 1 | 33 | 18 | +15 | 10 | |
| 2 | WION J1 | 6 | 5 | 0 | 1 | 36 | 22 | +14 | 10 | |
| 3 | Vitesse J8 | 6 | 2 | 0 | 4 | 37 | 28 | +9 | 4 | |
| 4 | ZKV J4 | 6 | 0 | 0 | 6 | 16 | 54 | −38 | 0 |
Standings
Full standingsB-geel indoor · group 60
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCC J7 | 1 | 1 | 0 | 0 | 11 | 4 | +7 | 2 | |
| 2 | KOAG J7 | 1 | 1 | 0 | 0 | 12 | 9 | +3 | 2 | |
| 3 | KCR J10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Twist J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Valto J10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Korbis J15 | 1 | 0 | 0 | 1 | 9 | 12 | −3 | 0 | |
| 7 | Vitesse J5 | 1 | 0 | 0 | 1 | 4 | 11 | −7 | 0 |
Fixtures
- 11:00 CETTwist J6B-geel indoor · group 60
- 13:10 CETat KOAG J7B-geel indoor · group 60
- 12:15 CETat Korbis J15B-geel indoor · group 60
- 12:05 CETat Vitesse J5B-geel indoor · group 60
- 11:00 CETKCC J7B-geel indoor · group 60
- 12:00 CETValto J10B-geel indoor · group 60
- 10:00 CETat Twist J6B-geel indoor · group 60
- 13:00 CETKOAG J7B-geel indoor · group 60
- 12:15 CETVitesse J5B-geel indoor · group 60
- 11:10 CETat KCC J7B-geel indoor · group 60
- 12:00 CETKorbis J15B-geel indoor · group 60
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error