KCR J17
Standings
Full standingsB4-groen field · group 121
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODO J10 | 6 | 6 | 0 | 0 | 54 | 15 | +39 | 12 | |
| 2 | Avanti J14 | 6 | 4 | 0 | 2 | 29 | 19 | +10 | 8 | |
| 3 | ONDO J18 | 6 | 2 | 0 | 4 | 30 | 46 | −16 | 4 | |
| 4 | KCR J17 | 6 | 0 | 0 | 6 | 18 | 51 | −33 | 0 |
Standings
Full standingsB4-groen indoor · group 84
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Refleks J8 | 1 | 1 | 0 | 0 | 18 | 6 | +12 | 2 | |
| 2 | Avanti J16 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 2 | |
| 3 | KVS J14 | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 2 | |
| 4 | ONDO J21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HKV J3 | 1 | 0 | 0 | 1 | 4 | 5 | −1 | 0 | |
| 6 | KCR J17 | 1 | 0 | 0 | 1 | 2 | 5 | −3 | 0 | |
| 7 | KCC J10 | 1 | 0 | 0 | 1 | 6 | 18 | −12 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error