KCR J19
Standings
Full standingsB4-groen field · group 114
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR J19 | 6 | 6 | 0 | 0 | 58 | 24 | +34 | 12 | |
| 2 | Vitesse J10 | 6 | 3 | 1 | 2 | 40 | 29 | +11 | 7 | |
| 3 | Korbis J23 | 6 | 1 | 1 | 4 | 25 | 49 | −24 | 3 | |
| 4 | Reeuwijk J6 | 6 | 1 | 0 | 5 | 37 | 58 | −21 | 2 |
Standings
Full standingsB4-geel indoor · group 35
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twist J8 | 1 | 1 | 0 | 0 | 17 | 9 | +8 | 2 | |
| 2 | KCR J19 | 1 | 1 | 0 | 0 | 7 | 5 | +2 | 2 | |
| 3 | Achilles J9 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 2 | |
| 4 | Vriendenschaar J7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ODO J10 | 1 | 0 | 0 | 1 | 5 | 7 | −2 | 0 | |
| 6 | WION J2 | 1 | 0 | 0 | 1 | 3 | 5 | −2 | 0 | |
| 7 | KVS J13 | 1 | 0 | 0 | 1 | 9 | 17 | −8 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error