Kinderdijk J4
Standings
Full standingsB-rood field · group 142
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J5 | 6 | 5 | 0 | 1 | 37 | 27 | +10 | 10 | |
| 2 | Ventura Sport J2 | 6 | 4 | 0 | 2 | 41 | 26 | +15 | 8 | |
| 3 | Kinderdijk J4 | 6 | 2 | 0 | 4 | 25 | 45 | −20 | 4 | |
| 4 | Korbatjo J4 | 6 | 1 | 0 | 5 | 26 | 31 | −5 | 2 |
Standings
Full standingsB-rood indoor · group 78
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACKC J3 | 1 | 1 | 0 | 0 | 9 | 5 | +4 | 2 | |
| 2 | Albatros J3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 2 | |
| 3 | HKC J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kinderdijk J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Korbatjo J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Terda J1 | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0 | |
| 7 | PKC J5 | 1 | 0 | 0 | 1 | 5 | 9 | −4 | 0 |
Fixtures
- 17:25 CETHKC J3B-rood indoor · group 78
- 13:00 CETPKC J5B-rood indoor · group 78
- 14:50 CETAlbatros J3B-rood indoor · group 78
- 12:05 CETat Albatros J3B-rood indoor · group 78
- 12:00 CETat ACKC J3B-rood indoor · group 78
- 12:05 CETTerda J1B-rood indoor · group 78
- 18:10 CETKorbatjo J4B-rood indoor · group 78
- 18:00 CETat PKC J5B-rood indoor · group 78
- 16:00 CETACKC J3B-rood indoor · group 78
- 12:00 CETat Terda J1B-rood indoor · group 78
- 11:05 CETat HKC J3B-rood indoor · group 78
- 16:55 CETat Korbatjo J4B-rood indoor · group 78
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error