Kinderdijk J5
Standings
Full standingsB-rood field · group 140
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conventus J3 | 6 | 5 | 0 | 1 | 55 | 33 | +22 | 10 | |
| 2 | Triade J2 | 6 | 3 | 1 | 2 | 41 | 33 | +8 | 7 | |
| 3 | DeetosSnel J3 | 6 | 3 | 1 | 2 | 37 | 33 | +4 | 7 | |
| 4 | Kinderdijk J5 | 6 | 0 | 0 | 6 | 22 | 56 | −34 | 0 |
Standings
Full standingsB-oranje indoor · group 59
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J5 | 1 | 1 | 0 | 0 | 9 | 2 | +7 | 2 | |
| 2 | Oranje Wit J3 | 1 | 1 | 0 | 0 | 10 | 7 | +3 | 2 | |
| 3 | GKV J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KCR J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kinderdijk J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Keep Fit '70 J2 | 1 | 0 | 0 | 1 | 7 | 10 | −3 | 0 | |
| 7 | DeetosSnel J3 | 1 | 0 | 0 | 1 | 2 | 9 | −7 | 0 |
Fixtures
- 16:25 CETKCR J6B-oranje indoor · group 59
- 13:15 CETat GKV J4B-oranje indoor · group 59
- 13:05 CETDeetosSnel J3B-oranje indoor · group 59
- 10:25 CETat Oranje Wit J3B-oranje indoor · group 59
- 18:20 CETOranje Wit J3B-oranje indoor · group 59
- 13:25 CETat Juliana J5B-oranje indoor · group 59
- 14:30 CETat DeetosSnel J3B-oranje indoor · group 59
- 13:00 CETat KCR J6B-oranje indoor · group 59
- 16:25 CETGKV J4B-oranje indoor · group 59
- 12:05 CETKeep Fit '70 J2B-oranje indoor · group 59
- 11:00 CETat Keep Fit '70 J2B-oranje indoor · group 59
- 18:15 CETJuliana J5B-oranje indoor · group 59
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error