Olympia '22 J3
Standings
Full standingsB-oranje field · group 31
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympus '58 J2 | 6 | 6 | 0 | 0 | 48 | 11 | +37 | 12 | |
| 2 | SEV J2 | 6 | 4 | 0 | 2 | 37 | 27 | +10 | 8 | |
| 3 | Olympia '22 J3 | 6 | 2 | 0 | 4 | 28 | 47 | −19 | 4 | |
| 4 | KVZ J3 | 6 | 0 | 0 | 6 | 17 | 45 | −28 | 0 |
Standings
Full standingsB-oranje indoor · group 18
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOP J4 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 2 | |
| 2 | HKC J4 | 1 | 1 | 0 | 0 | 9 | 8 | +1 | 2 | |
| 3 | Blauw Zwart J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Juventa J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olympia '22 J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ons Clubje J3 | 1 | 0 | 0 | 1 | 8 | 9 | −1 | 0 | |
| 7 | NRC '22 J4 | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0 |
Fixtures
- 11:45 CETat Blauw Zwart J3B-oranje indoor · group 18
- 11:30 CETOns Clubje J3B-oranje indoor · group 18
- 13:20 CETat Juventa J6B-oranje indoor · group 18
- 12:30 CETTOP J4B-oranje indoor · group 18
- 10:30 CETat HKC J4B-oranje indoor · group 18
- 12:00 CETat NRC '22 J4B-oranje indoor · group 18
- 12:35 CETBlauw Zwart J3B-oranje indoor · group 18
- 11:30 CETHKC J4B-oranje indoor · group 18
- 11:45 CETat Ons Clubje J3B-oranje indoor · group 18
- 11:30 CETJuventa J6B-oranje indoor · group 18
- 16:00 CETat TOP J4B-oranje indoor · group 18
- 11:30 CETNRC '22 J4B-oranje indoor · group 18
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error