SKV 1
Standings
Full standings4th class field · group 5
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemini | 6 | 5 | 0 | 1 | 90 | 48 | +42 | 10 | |
| 2 | KCD | 6 | 5 | 0 | 1 | 80 | 59 | +21 | 10 | |
| 3 | RDZ | 6 | 5 | 0 | 1 | 73 | 48 | +25 | 10 | |
| 4 | DOS | 6 | 2 | 0 | 4 | 50 | 70 | −20 | 4 | |
| 5 | Oosterkwartier | 6 | 2 | 0 | 4 | 61 | 81 | −20 | 4 | |
| 6 | SKV | 6 | 1 | 0 | 5 | 50 | 73 | −23 | 2 | |
| 7 | De Corvers | 6 | 1 | 0 | 5 | 56 | 81 | −25 | 2 |
Standings
Full standings3rd class indoor · group J
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seolto | 1 | 1 | 0 | 0 | 18 | 13 | +5 | 2 | |
| 2 | Scheldevogels | 1 | 1 | 0 | 0 | 16 | 11 | +5 | 2 | |
| 3 | Keep Fit '70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Luctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | SKV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Oranje Zwart | 1 | 0 | 0 | 1 | 13 | 18 | −5 | 0 | |
| 8 | Focus | 1 | 0 | 0 | 1 | 11 | 16 | −5 | 0 |
Fixtures
- 16:45 CETat Luctor3rd class indoor · group J
- 17:40 CETSeolto3rd class indoor · group J
- 18:50 CETKeep Fit '703rd class indoor · group J
- 15:30 CETat Oranje Zwart3rd class indoor · group J
- 16:15 CETat Focus3rd class indoor · group J
- 17:50 CETScheldevogels3rd class indoor · group J
- 16:30 CETat KVK3rd class indoor · group J
- 17:20 CETLuctor3rd class indoor · group J
- 13:40 CETat Seolto3rd class indoor · group J
- 13:30 CETat Keep Fit '703rd class indoor · group J
- 16:50 CETOranje Zwart3rd class indoor · group J
- 17:40 CETFocus3rd class indoor · group J
- 14:00 CETat Scheldevogels3rd class indoor · group J
- 18:50 CETKVK3rd class indoor · group J
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error