SKV J1
Standings
Full standingsB-rood field · group 135
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J1 | 6 | 4 | 1 | 1 | 58 | 47 | +11 | 9 | |
| 2 | SKV J1 | 6 | 4 | 0 | 2 | 57 | 48 | +9 | 8 | |
| 3 | DSO J1 | 6 | 3 | 1 | 2 | 46 | 42 | +4 | 7 | |
| 4 | Kinderdijk J1 | 6 | 0 | 0 | 6 | 31 | 55 | −24 | 0 |
Standings
Full standingsB-rood indoor · group 71
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J1 | 1 | 1 | 0 | 0 | 14 | 4 | +10 | 2 | |
| 2 | HKC J1 | 1 | 1 | 0 | 0 | 13 | 7 | +6 | 2 | |
| 3 | Merwede J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kinderdijk J2 | 1 | 0 | 0 | 1 | 7 | 13 | −6 | 0 | |
| 7 | SKV J1 | 1 | 0 | 0 | 1 | 4 | 14 | −10 | 0 |
Fixtures
- 16:25 CETPKC J1B-rood indoor · group 71
- 17:40 CETHKC J1B-rood indoor · group 71
- 19:30 CETat Merwede J1B-rood indoor · group 71
- 16:40 CETSporting Delta J1B-rood indoor · group 71
- 12:05 CETat Kinderdijk J2B-rood indoor · group 71
- 13:50 CETat GKV J1B-rood indoor · group 71
- 15:30 CETat PKC J1B-rood indoor · group 71
- 11:05 CETat HKC J1B-rood indoor · group 71
- 15:35 CETMerwede J1B-rood indoor · group 71
- 11:35 CETat Sporting Delta J1B-rood indoor · group 71
- 17:40 CETKinderdijk J2B-rood indoor · group 71
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error