SKV J3
Standings
Full standingsB-oranje field · group 105
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventura Sport J3 | 6 | 5 | 0 | 1 | 34 | 20 | +14 | 10 | |
| 2 | Korbatjo J7 | 6 | 4 | 0 | 2 | 38 | 25 | +13 | 8 | |
| 3 | SKV J3 | 6 | 2 | 0 | 4 | 16 | 31 | −15 | 4 | |
| 4 | Sporting Delta J5 | 6 | 1 | 0 | 5 | 12 | 24 | −12 | 2 |
Standings
Full standingsB-oranje indoor · group 62
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korbatjo J6 | 1 | 1 | 0 | 0 | 8 | 2 | +6 | 2 | |
| 2 | DVS '69 J4 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 2 | |
| 3 | HKC J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | SKV J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ADO J4 | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0 | |
| 7 | Movado J2 | 1 | 0 | 0 | 1 | 2 | 8 | −6 | 0 |
Fixtures
- 15:25 CETMovado J2B-oranje indoor · group 62
- 13:10 CETat Korbatjo J6B-oranje indoor · group 62
- 12:10 CETat DVS '69 J4B-oranje indoor · group 62
- 14:30 CETADO J4B-oranje indoor · group 62
- 13:55 CETat Sporting Delta J5B-oranje indoor · group 62
- 15:05 CETHKC J4B-oranje indoor · group 62
- 12:25 CETat Movado J2B-oranje indoor · group 62
- 13:45 CETat ADO J4B-oranje indoor · group 62
- 15:30 CETDVS '69 J4B-oranje indoor · group 62
- 10:00 CETKorbatjo J6B-oranje indoor · group 62
- 15:30 CETSporting Delta J5B-oranje indoor · group 62
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error