Thrianta J1
Standings
Full standingsB-rood field · group 25
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrianta J1 | 6 | 6 | 0 | 0 | 93 | 35 | +58 | 12 | |
| 2 | Oranje Zwart J2 | 6 | 4 | 0 | 2 | 75 | 38 | +37 | 8 | |
| 3 | Sparta J3 | 6 | 1 | 0 | 5 | 32 | 72 | −40 | 2 | |
| 4 | Koru J1 | 6 | 1 | 0 | 5 | 31 | 86 | −55 | 2 |
Standings
Full standingsB-rood indoor · group 23
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groen Zwart J1 | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 2 | |
| 2 | Centrum J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | HHV J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Thrianta J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TOP J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ZKC '19 J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | NKC '51 J1 | 1 | 0 | 0 | 1 | 5 | 13 | −8 | 0 |
Fixtures
- 15:20 CETCentrum J1B-rood indoor · group 23
- 13:45 CETat Centrum J1B-rood indoor · group 23
- 15:10 CETHHV J1B-rood indoor · group 23
- 11:10 CETat Groen Zwart J1B-rood indoor · group 23
- 13:00 CETTOP J1B-rood indoor · group 23
- 17:00 CETat ZKC '19 J1B-rood indoor · group 23
- 15:15 CETat HHV J1B-rood indoor · group 23
- 13:10 CETNKC '51 J1B-rood indoor · group 23
- 16:05 CETat TOP J1B-rood indoor · group 23
- 14:10 CETZKC '19 J1B-rood indoor · group 23
- 13:10 CETGroen Zwart J1B-rood indoor · group 23
- 11:15 CETat NKC '51 J1B-rood indoor · group 23
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error