TOP J1
Standings
Full standingsB-rood field · group 39
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NKC '51 J1 | 6 | 5 | 1 | 0 | 80 | 39 | +41 | 11 | |
| 2 | TOP J1 | 6 | 3 | 0 | 3 | 57 | 59 | −2 | 6 | |
| 3 | Centrum J1 | 6 | 2 | 1 | 3 | 67 | 56 | +11 | 5 | |
| 4 | Juventa J1 | 6 | 1 | 0 | 5 | 33 | 83 | −50 | 2 |
Standings
Full standingsB-rood indoor · group 23
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groen Zwart J1 | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 2 | |
| 2 | Centrum J1 | 1 | 1 | 0 | 0 | 10 | 5 | +5 | 2 | |
| 3 | HHV J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | TOP J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ZKC '19 J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Thrianta J1 | 1 | 0 | 0 | 1 | 5 | 10 | −5 | 0 | |
| 7 | NKC '51 J1 | 1 | 0 | 0 | 1 | 5 | 13 | −8 | 0 |
Fixtures
- 19:00 CETZKC '19 J1B-rood indoor · group 23
- 18:45 CETat HHV J1B-rood indoor · group 23
- 16:00 CETNKC '51 J1B-rood indoor · group 23
- 16:20 CETCentrum J1B-rood indoor · group 23
- 13:00 CETat Thrianta J1B-rood indoor · group 23
- 12:10 CETat Groen Zwart J1B-rood indoor · group 23
- 16:15 CETat Centrum J1B-rood indoor · group 23
- 17:15 CETHHV J1B-rood indoor · group 23
- 16:05 CETThrianta J1B-rood indoor · group 23
- 13:50 CETat NKC '51 J1B-rood indoor · group 23
- 18:00 CETat ZKC '19 J1B-rood indoor · group 23
- 16:00 CETGroen Zwart J1B-rood indoor · group 23
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error