Ventura Sport 1
Standings
Full standings3rd class field · group 10
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Good Luck | 6 | 5 | 0 | 1 | 89 | 72 | +17 | 10 | |
| 2 | Triade | 6 | 4 | 0 | 2 | 83 | 56 | +27 | 8 | |
| 3 | Ventura Sport | 6 | 2 | 0 | 4 | 59 | 88 | −29 | 4 | |
| 4 | Oranje Zwart | 6 | 1 | 0 | 5 | 65 | 80 | −15 | 2 |
Standings
Full standings3rd class indoor · group I
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twist | 1 | 1 | 0 | 0 | 23 | 16 | +7 | 2 | |
| 2 | 't Capproen | 1 | 1 | 0 | 0 | 16 | 10 | +6 | 2 | |
| 3 | Gemini | 1 | 1 | 0 | 0 | 16 | 10 | +6 | 2 | |
| 4 | Nexus | 1 | 1 | 0 | 0 | 16 | 14 | +2 | 2 | |
| 5 | Conventus | 1 | 0 | 0 | 1 | 14 | 16 | −2 | 0 | |
| 6 | Olympia | 1 | 0 | 0 | 1 | 10 | 16 | −6 | 0 | |
| 7 | WION | 1 | 0 | 0 | 1 | 10 | 16 | −6 | 0 | |
| 8 | Ventura Sport | 1 | 0 | 0 | 1 | 16 | 23 | −7 | 0 |
Fixtures
- 17:30 CETat 't Capproen3rd class indoor · group I
- 16:30 CETat Olympia3rd class indoor · group I
- 16:00 CETGemini3rd class indoor · group I
- 15:00 CETConventus3rd class indoor · group I
- 15:25 CETat Nexus3rd class indoor · group I
- 16:00 CETWION3rd class indoor · group I
- 18:45 CETat Twist3rd class indoor · group I
- 16:00 CET't Capproen3rd class indoor · group I
- 16:30 CETOlympia3rd class indoor · group I
- 15:50 CETat Gemini3rd class indoor · group I
- 17:15 CETat Conventus3rd class indoor · group I
- 16:30 CETNexus3rd class indoor · group I
- 13:30 CETat WION3rd class indoor · group I
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error