Ventura Sport J1
Standings
Full standingsB-rood field · group 128
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventura Sport J1 | 6 | 5 | 1 | 0 | 87 | 39 | +48 | 11 | |
| 2 | Korbatjo J1 | 6 | 4 | 1 | 1 | 78 | 55 | +23 | 9 | |
| 3 | Triade J1 | 6 | 1 | 0 | 5 | 48 | 80 | −32 | 2 | |
| 4 | Kinderdijk J2 | 6 | 1 | 0 | 5 | 39 | 78 | −39 | 2 |
Standings
Full standingsB-rood indoor · group 70
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV J1 | 1 | 1 | 0 | 0 | 17 | 15 | +2 | 2 | |
| 2 | Triade J1 | 1 | 1 | 0 | 0 | 12 | 11 | +1 | 2 | |
| 3 | Korbatjo J1 | 1 | 1 | 0 | 0 | 11 | 10 | +1 | 2 | |
| 4 | PKC J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DeetosSnel J1 | 1 | 0 | 0 | 1 | 11 | 12 | −1 | 0 | |
| 6 | ACKC J1 | 1 | 0 | 0 | 1 | 10 | 11 | −1 | 0 | |
| 7 | Ventura Sport J1 | 1 | 0 | 0 | 1 | 15 | 17 | −2 | 0 |
Fixtures
- 17:55 CETat PKC J3B-rood indoor · group 70
- 11:10 CETat ACKC J1B-rood indoor · group 70
- 13:20 CETat Triade J1B-rood indoor · group 70
- 15:15 CETDeetosSnel J1B-rood indoor · group 70
- 14:30 CETKorbatjo J1B-rood indoor · group 70
- 13:15 CETat PSV J1B-rood indoor · group 70
- 14:30 CETPKC J3B-rood indoor · group 70
- 14:00 CETACKC J1B-rood indoor · group 70
- 14:00 CETTriade J1B-rood indoor · group 70
- 15:50 CETat DeetosSnel J1B-rood indoor · group 70
- 12:15 CETat Korbatjo J1B-rood indoor · group 70
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error