Ventura Sport J2
Standings
Full standingsB-rood field · group 142
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J5 | 6 | 5 | 0 | 1 | 37 | 27 | +10 | 10 | |
| 2 | Ventura Sport J2 | 6 | 4 | 0 | 2 | 41 | 26 | +15 | 8 | |
| 3 | Kinderdijk J4 | 6 | 2 | 0 | 4 | 25 | 45 | −20 | 4 | |
| 4 | Korbatjo J4 | 6 | 1 | 0 | 5 | 26 | 31 | −5 | 2 |
Standings
Full standingsB-rood indoor · group 77
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J4 | 1 | 1 | 0 | 0 | 13 | 4 | +9 | 2 | |
| 2 | Scheldevogels J1 | 1 | 1 | 0 | 0 | 8 | 7 | +1 | 2 | |
| 3 | ADO J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DVS '69 J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Korbatjo J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Conventus J2 | 1 | 0 | 0 | 1 | 7 | 8 | −1 | 0 | |
| 7 | Ventura Sport J2 | 1 | 0 | 0 | 1 | 4 | 13 | −9 | 0 |
Fixtures
- 11:00 CETScheldevogels J1B-rood indoor · group 77
- 13:00 CETDVS '69 J3B-rood indoor · group 77
- 12:00 CETKorbatjo J2B-rood indoor · group 77
- 14:40 CETat ADO J3B-rood indoor · group 77
- 11:30 CETConventus J2B-rood indoor · group 77
- 14:40 CETat Juliana J4B-rood indoor · group 77
- 14:00 CETat Scheldevogels J1B-rood indoor · group 77
- 15:00 CETat DVS '69 J3B-rood indoor · group 77
- 18:55 CETat Korbatjo J2B-rood indoor · group 77
- 13:50 CETADO J3B-rood indoor · group 77
- 16:30 CETat Conventus J2B-rood indoor · group 77
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error