Weidevogels J6
Standings
Full standingsB-geel field · group 98
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weidevogels J6 | 6 | 5 | 0 | 1 | 56 | 29 | +27 | 10 | |
| 2 | NIO J4 | 6 | 3 | 1 | 2 | 53 | 39 | +14 | 7 | |
| 3 | KOAG J6 | 6 | 3 | 1 | 2 | 46 | 41 | +5 | 7 | |
| 4 | Dunas J7 | 6 | 0 | 0 | 6 | 24 | 70 | −46 | 0 |
Standings
Full standingsB-geel indoor · group 51
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weidevogels J6 | 1 | 1 | 0 | 0 | 12 | 2 | +10 | 2 | |
| 2 | Madjoe J7 | 1 | 1 | 0 | 0 | 12 | 4 | +8 | 2 | |
| 3 | Fortuna J10 | 1 | 1 | 0 | 0 | 11 | 6 | +5 | 2 | |
| 4 | Pernix J7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dunas J8 | 1 | 0 | 0 | 1 | 6 | 11 | −5 | 0 | |
| 6 | Velocitas J7 | 1 | 0 | 0 | 1 | 4 | 12 | −8 | 0 | |
| 7 | TOP J11 | 1 | 0 | 0 | 1 | 2 | 12 | −10 | 0 |
Fixtures
- 11:00 CETFortuna J10B-geel indoor · group 51
- 13:30 CETVelocitas J7B-geel indoor · group 51
- 14:25 CETat Dunas J8B-geel indoor · group 51
- 13:10 CETat Pernix J7B-geel indoor · group 51
- 10:00 CETat Madjoe J7B-geel indoor · group 51
- 13:10 CETTOP J11B-geel indoor · group 51
- 14:00 CETat Fortuna J10B-geel indoor · group 51
- 12:00 CETat Velocitas J7B-geel indoor · group 51
- 11:10 CETDunas J8B-geel indoor · group 51
- 13:10 CETPernix J7B-geel indoor · group 51
- 12:00 CETMadjoe J7B-geel indoor · group 51
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error