Wêz Warber en Fluch
Teams of Wêz Warber en Fluch
Seniors (5)
| Team | Group |
|---|---|
| Wêz Warber en Fluch MW1 | Midweek field · group 4 |
| Pallas '08 1Partnership with Pallas '08 | 2nd class field · group 2, Jan Mulder-cup · group 1 |
| Pallas '08 2Partnership with Pallas '08 | Reserve 3rd class field · group 5 |
| Pallas '08 3Partnership with Pallas '08 | Seniors BK field · group 15 |
| Pallas '08 4Partnership with Pallas '08 | Seniors BK field · group 9 |
Youth (9)
| Team | Group |
|---|---|
| Pallas '08 J1Partnership with Pallas '08 | B-rood field · group 6 |
| Pallas '08 J2Partnership with Pallas '08 | B-rood field · group 13 |
| Pallas '08 J3Partnership with Pallas '08 | B-oranje field · group 8 |
| Pallas '08 J4Partnership with Pallas '08 | B-oranje field · group 10 |
| Pallas '08 J5Partnership with Pallas '08 | B-geel field · group 9 |
| Pallas '08 J6Partnership with Pallas '08 | B-geel field · group 6 |
| Pallas '08 J7Partnership with Pallas '08 | B4-geel field · group 6 |
| Pallas '08 J8Partnership with Pallas '08 | B4-groen field · group 12 |
| Pallas '08 J9Partnership with Pallas '08 | B4-groen field · group 10 |
Is something wrong? Report an error
Is something wrong? Report an error