Competition
Midweek women recreational field
Group 1
Full standings| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOSA '14 MW1 | 4 | 3 | 0 | 1 | 30 | 19 | +11 | 6 | |
| 2 | Diosa MW2 | 4 | 3 | 0 | 1 | 27 | 17 | +10 | 6 | |
| 3 | ONA MW1 | 4 | 2 | 1 | 1 | 32 | 26 | +6 | 5 | |
| 4 | VIOS MW2 | 5 | 2 | 1 | 2 | 33 | 29 | +4 | 5 | |
| 5 | Quick Up MW2 | 4 | 2 | 0 | 2 | 16 | 19 | −3 | 4 | |
| 6 | Nas MW2 | 5 | 0 | 0 | 5 | 16 | 44 | −28 | 0 |
Up to and including the matches of Wednesday, 14 October 2026.
Last updated
Group 2
Full standings| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCMH MW2 | 5 | 4 | 0 | 1 | 34 | 20 | +14 | 8 | |
| 2 | KVS '17 MW2 | 5 | 3 | 0 | 2 | 37 | 32 | +5 | 6 | |
| 3 | Flash MW4 | 4 | 2 | 0 | 2 | 24 | 21 | +3 | 4 | |
| 4 | Altior MW2 | 4 | 2 | 0 | 2 | 21 | 24 | −3 | 4 | |
| 5 | Sportclub Loosbroek MW2 | 4 | 2 | 0 | 2 | 20 | 27 | −7 | 4 | |
| 6 | VMS '21 MW4 | 4 | 0 | 0 | 4 | 17 | 29 | −12 | 0 |
Up to and including the matches of Wednesday, 14 October 2026.
Last updated
Group 3
Full standings| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swift MW1 | 4 | 4 | 0 | 0 | 35 | 21 | +14 | 8 | |
| 2 | ODC MW1 | 5 | 4 | 0 | 1 | 39 | 18 | +21 | 8 | |
| 3 | De Peelkorf MW2 | 4 | 2 | 0 | 2 | 21 | 20 | +1 | 4 | |
| 4 | Oxalis MW2 | 5 | 2 | 0 | 3 | 34 | 38 | −4 | 4 | |
| 5 | Kraanvogels MW1 | 4 | 1 | 0 | 3 | 23 | 31 | −8 | 2 | |
| 6 | DAKOS MW3 | 4 | 0 | 0 | 4 | 10 | 34 | −24 | 0 |
Up to and including the matches of Thursday, 15 October 2026.
Last updated
Is something wrong? Report an error
Is something wrong? Report an error