Competition
Midweek women indoor
Zaal (12)
Group 2
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | Millingen MW1 | 1 | +4 | 2 |
| 2 | Diosa MW1 | 0 | 0 | 0 |
| 3 | Eendracht '30 MW1 | 0 | 0 | 0 |
Group 4
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | JES MW2 | 1 | +6 | 2 |
| 2 | Corridor MW1 | 0 | 0 | 0 |
| 3 | Sportclub Loosbroek MW1 | 0 | 0 | 0 |
Group 11
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | DAKOS MW1 | 1 | +2 | 2 |
| 2 | Arcades MW1 | 0 | 0 | 0 |
| 3 | Lottum MW1 | 0 | 0 | 0 |
Group 12
| # | Club | Pld | DS | P |
|---|---|---|---|---|
| 1 | DOT MW1 | 1 | +9 | 2 |
| 2 | DES MW1 | 0 | 0 | 0 |
| 3 | Merselo MW1 | 0 | 0 | 0 |
Last updated
Is something wrong? Report an error
Is something wrong? Report an error