In 2025/26 Maud Smulders scored 22 goals in 18 matches for DSC: 1.2 per match.
Season 2025/26
All leaderboards- Matches
- 18
- Goals
- 22
- Per match
- 1.2
- Rebounds
- 39
- Penalties
- 4scored
- Free passes
- 0
- Run-in shots
- 4
- Most in one match
- 3against DOS '46, 15 March
Types of goals
- Ver afstandsschot13 (59%)
- Afstandsschot1 (5%)
- Kort schot0 (0%)
- Doorloopbal4 (18%)
- Strafworp4 (18%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| KZ - DSC26-25Sat 28 Mar · Round 18 | 1 | 0 | 0 | 0 | 0 |
| DSC - PKC17-24Fri 20 Mar · Round 17 | 1 | 1 | 0 | 0 | 1 |
| DOS '46 - DSC24-22Sun 15 Mar · Round 16 | 3 | 2 | 0 | 0 | 0 |
| DSC - Blauw-Wit18-24Sat 7 Mar · Round 15 | 1 | 1 | 0 | 0 | 0 |
| Dalto - DSC20-19Sat 28 Feb · Round 14 | 0 | 1 | 0 | 0 | 0 |
| DSC - DVO23-24Sat 21 Feb · Round 13 | 1 | 1 | 0 | 0 | 0 |
| DSC - LDODK21-30Sat 14 Feb · Round 12 | 1 | 4 | 0 | 0 | 1 |
| Fortuna - DSC34-13Sun 1 Feb · Round 11 | 1 | 3 | 0 | 0 | 0 |
| DSC - Unitas19-23Sat 24 Jan · Round 10 | 1 | 4 | 0 | 0 | 0 |
| DSC - KZ21-28Sat 17 Jan · Round 9 | 2 | 3 | 0 | 0 | 0 |
| PKC - DSC24-15Sat 10 Jan · Round 8 | 0 | 1 | 0 | 0 | 0 |
| DSC - DOS '4614-26Sun 21 Dec · Round 7 | 1 | 6 | 1 | 0 | 0 |
| Blauw-Wit - DSC19-26Sun 14 Dec · Round 6 | 1 | 2 | 0 | 0 | 0 |
| DSC - Dalto29-18Sat 6 Dec · Round 5 | 2 | 3 | 1 | 0 | 0 |
| DVO - DSC30-21Fri 28 Nov · Round 4 | 2 | 3 | 1 | 0 | 1 |
| LDODK - DSC31-22Sat 22 Nov · Round 3 | 2 | 1 | 1 | 0 | 1 |
| DSC - Fortuna16-31Sat 15 Nov · Round 2 | 1 | 3 | 0 | 0 | 0 |
| Unitas - DSC14-27Sat 8 Nov · Round 1 | 1 | 0 | 0 | 0 | 0 |
The longest run of Smulders: seven matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of DSC, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error