In 2025/26 Robert Roubos scored 48 goals in 18 matches for DSC: 2.7 per match.
Season 2025/26
All leaderboards- Matches
- 18
- Goals
- 48
- Per match
- 2.7
- Rebounds
- 130
- Penalties
- 6scored
- Free passes
- 0
- Run-in shots
- 2
- Most in one match
- 7against Blauw-Wit, 14 December
Types of goals
- Ver afstandsschot33 (69%)
- Afstandsschot3 (6%)
- Kort schot4 (8%)
- Doorloopbal2 (4%)
- Strafworp6 (13%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| KZ - DSC26-25Sat 28 Mar · Round 18 | 1 | 12 | 0 | 0 | 0 |
| DSC - PKC17-24Fri 20 Mar · Round 17 | 0 | 3 | 0 | 0 | 0 |
| DOS '46 - DSC24-22Sun 15 Mar · Round 16 | 1 | 9 | 0 | 0 | 1 |
| DSC - Blauw-Wit18-24Sat 7 Mar · Round 15 | 1 | 8 | 0 | 0 | 0 |
| Dalto - DSC20-19Sat 28 Feb · Round 14 | 4 | 10 | 1 | 0 | 0 |
| DSC - DVO23-24Sat 21 Feb · Round 13 | 1 | 5 | 0 | 0 | 0 |
| DSC - LDODK21-30Sat 14 Feb · Round 12 | 3 | 2 | 1 | 0 | 0 |
| Fortuna - DSC34-13Sun 1 Feb · Round 11 | 3 | 7 | 0 | 0 | 0 |
| DSC - Unitas19-23Sat 24 Jan · Round 10 | 2 | 8 | 0 | 0 | 0 |
| DSC - KZ21-28Sat 17 Jan · Round 9 | 4 | 7 | 0 | 0 | 0 |
| PKC - DSC24-15Sat 10 Jan · Round 8 | 3 | 13 | 0 | 0 | 0 |
| DSC - DOS '4614-26Sun 21 Dec · Round 7 | 1 | 5 | 0 | 0 | 0 |
| Blauw-Wit - DSC19-26Sun 14 Dec · Round 6 | 7 | 13 | 1 | 0 | 0 |
| DSC - Dalto29-18Sat 6 Dec · Round 5 | 6 | 12 | 2 | 0 | 0 |
| DVO - DSC30-21Fri 28 Nov · Round 4 | 4 | 1 | 0 | 0 | 0 |
| LDODK - DSC31-22Sat 22 Nov · Round 3 | 3 | 3 | 1 | 0 | 0 |
| DSC - Fortuna16-31Sat 15 Nov · Round 2 | 2 | 6 | 0 | 0 | 0 |
| Unitas - DSC14-27Sat 8 Nov · Round 1 | 2 | 6 | 0 | 0 | 1 |
The longest run of Roubos: sixteen matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of DSC, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error