In 2025/26 Daan Reijgersberg scored 53 goals in 17 matches for Unitas: 3.1 per match.
Season 2025/26
All leaderboards- Matches
- 17
- Goals
- 53
- Per match
- 3.1
- Rebounds
- 231
- Penalties
- 7scored
- Free passes
- 1
- Run-in shots
- 10joint ninth in the Korfbal League
- Most in one match
- 8against DVO, 20 December
Types of goals
- Ver afstandsschot30 (57%)
- Afstandsschot3 (6%)
- Kort schot2 (4%)
- Doorloopbal10 (19%)
- Strafworp7 (13%)
- Vrije bal1 (2%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| Unitas - LDODK17-23Sat 28 Mar · Round 18 | 3 | 7 | 1 | 0 | 1 |
| Fortuna - Unitas36-28Sat 21 Mar · Round 17 | 5 | 7 | 0 | 0 | 1 |
| DVO - Unitas27-14Sat 14 Mar · Round 16 | 4 | 28 | 1 | 0 | 1 |
| Unitas - KZ20-23Sat 7 Mar · Round 15 | 2 | 29 | 1 | 0 | 0 |
| Unitas - DOS '4619-14Fri 20 Feb · Round 13 | 1 | 21 | 0 | 0 | 0 |
| Blauw-Wit - Unitas27-16Sat 14 Feb · Round 12 | 2 | 28 | 0 | 0 | 0 |
| Unitas - Dalto19-18Sat 31 Jan · Round 11 | 2 | 11 | 0 | 0 | 0 |
| DSC - Unitas19-23Sat 24 Jan · Round 10 | 2 | 7 | 1 | 0 | 0 |
| LDODK - Unitas25-19Fri 16 Jan · Round 9 | 3 | 9 | 1 | 0 | 1 |
| Unitas - Fortuna26-28Sat 10 Jan · Round 8 | 6 | 7 | 1 | 1 | 0 |
| Unitas - DVO23-25Sat 20 Dec · Round 7 | 8 | 5 | 0 | 0 | 2 |
| KZ - Unitas30-15Sat 13 Dec · Round 6 | 0 | 9 | 0 | 0 | 0 |
| Unitas - PKC23-32Sat 6 Dec · Round 5 | 1 | 13 | 0 | 0 | 1 |
| DOS '46 - Unitas25-27Sat 29 Nov · Round 4 | 4 | 17 | 0 | 0 | 1 |
| Unitas - Blauw-Wit20-19Fri 21 Nov · Round 3 | 1 | 7 | 0 | 0 | 0 |
| Dalto - Unitas15-20Fri 14 Nov · Round 2 | 5 | 9 | 1 | 0 | 0 |
| Unitas - DSC14-27Sat 8 Nov · Round 1 | 4 | 17 | 0 | 0 | 2 |
The longest run of Reijgersberg: eleven matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of Unitas, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error