In 2025/26 Matté Lipke scored 51 goals in 17 matches for Unitas: 3.0 per match.
Season 2025/26
All leaderboards- Matches
- 17
- Goals
- 51
- Per match
- 3.0
- Rebounds
- 149
- Penalties
- 8scored
- Free passes
- 1
- Run-in shots
- 4
- Most in one match
- 9against DOS '46, 29 November
Types of goals
- Ver afstandsschot27 (53%)
- Afstandsschot9 (18%)
- Kort schot2 (4%)
- Doorloopbal4 (8%)
- Strafworp8 (16%)
- Vrije bal1 (2%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| Unitas - LDODK17-23Sat 28 Mar · Round 18 | 1 | 15 | 0 | 0 | 0 |
| DVO - Unitas27-14Sat 14 Mar · Round 16 | 0 | 6 | 0 | 0 | 0 |
| Unitas - KZ20-23Sat 7 Mar · Round 15 | 3 | 4 | 0 | 0 | 1 |
| PKC - Unitas30-14Sat 28 Feb · Round 14 | 1 | 15 | 0 | 0 | 0 |
| Unitas - DOS '4619-14Fri 20 Feb · Round 13 | 2 | 8 | 0 | 0 | 0 |
| Blauw-Wit - Unitas27-16Sat 14 Feb · Round 12 | 2 | 9 | 0 | 1 | 0 |
| Unitas - Dalto19-18Sat 31 Jan · Round 11 | 4 | 1 | 1 | 0 | 0 |
| DSC - Unitas19-23Sat 24 Jan · Round 10 | 4 | 5 | 0 | 0 | 0 |
| LDODK - Unitas25-19Fri 16 Jan · Round 9 | 3 | 12 | 1 | 0 | 0 |
| Unitas - Fortuna26-28Sat 10 Jan · Round 8 | 4 | 16 | 1 | 0 | 0 |
| Unitas - DVO23-25Sat 20 Dec · Round 7 | 1 | 16 | 0 | 0 | 0 |
| KZ - Unitas30-15Sat 13 Dec · Round 6 | 2 | 3 | 1 | 0 | 0 |
| Unitas - PKC23-32Sat 6 Dec · Round 5 | 3 | 10 | 0 | 0 | 0 |
| DOS '46 - Unitas25-27Sat 29 Nov · Round 4 | 9 | 3 | 1 | 0 | 2 |
| Unitas - Blauw-Wit20-19Fri 21 Nov · Round 3 | 8 | 1 | 1 | 0 | 1 |
| Dalto - Unitas15-20Fri 14 Nov · Round 2 | 1 | 8 | 0 | 0 | 0 |
| Unitas - DSC14-27Sat 8 Nov · Round 1 | 3 | 17 | 2 | 0 | 0 |
The longest run of Lipke: fifteen matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of Unitas, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error