In 2025/26 Meike van Hout scored 22 goals in 18 matches for Unitas: 1.2 per match.
Season 2025/26
All leaderboards- Matches
- 18
- Goals
- 22
- Per match
- 1.2
- Rebounds
- 18
- Penalties
- 2scored
- Free passes
- 0
- Run-in shots
- 4
- Most in one match
- 4against Dalto, 14 November
Types of goals
- Ver afstandsschot12 (55%)
- Afstandsschot4 (18%)
- Kort schot0 (0%)
- Doorloopbal4 (18%)
- Strafworp2 (9%)
- Vrije bal0 (0%)
A long-range shot and a far long-range shot are both long-range shots.
Per match
| Match | DP | Reb | SW | VB | DL |
|---|---|---|---|---|---|
| Unitas - LDODK17-23Sat 28 Mar · Round 18 | 0 | 1 | 0 | 0 | 0 |
| Fortuna - Unitas36-28Sat 21 Mar · Round 17 | 1 | 2 | 0 | 0 | 0 |
| DVO - Unitas27-14Sat 14 Mar · Round 16 | 1 | 1 | 0 | 0 | 1 |
| Unitas - KZ20-23Sat 7 Mar · Round 15 | 1 | 3 | 0 | 0 | 0 |
| PKC - Unitas30-14Sat 28 Feb · Round 14 | 1 | 1 | 0 | 0 | 0 |
| Unitas - DOS '4619-14Fri 20 Feb · Round 13 | 1 | 2 | 1 | 0 | 0 |
| Blauw-Wit - Unitas27-16Sat 14 Feb · Round 12 | 1 | 4 | 0 | 0 | 1 |
| Unitas - Dalto19-18Sat 31 Jan · Round 11 | 0 | 1 | 0 | 0 | 0 |
| DSC - Unitas19-23Sat 24 Jan · Round 10 | 0 | 0 | 0 | 0 | 0 |
| LDODK - Unitas25-19Fri 16 Jan · Round 9 | 4 | 0 | 0 | 0 | 1 |
| Unitas - Fortuna26-28Sat 10 Jan · Round 8 | 2 | 0 | 0 | 0 | 0 |
| Unitas - DVO23-25Sat 20 Dec · Round 7 | 0 | 0 | 0 | 0 | 0 |
| KZ - Unitas30-15Sat 13 Dec · Round 6 | 2 | 2 | 0 | 0 | 1 |
| Unitas - PKC23-32Sat 6 Dec · Round 5 | 2 | 0 | 0 | 0 | 0 |
| DOS '46 - Unitas25-27Sat 29 Nov · Round 4 | 1 | 1 | 1 | 0 | 0 |
| Unitas - Blauw-Wit20-19Fri 21 Nov · Round 3 | 0 | 0 | 0 | 0 | 0 |
| Dalto - Unitas15-20Fri 14 Nov · Round 2 | 4 | 0 | 0 | 0 | 0 |
| Unitas - DSC14-27Sat 8 Nov · Round 1 | 1 | 0 | 0 | 0 | 0 |
The longest run of Van Hout: six matches in a row with a goal.
Source: the statistics and match reports of the Korfbal League (league.korfbal.nl). Club and shirt number according to the Korfbal League team page on 11 October 2026. Penalties, free passes and run-in shots count towards the total; no shooting percentage is shown, because the source does not count shot attempts. Per match W, D or L from the point of view of Unitas, the score with the home team first.
Is something wrong? Report an error
Is something wrong? Report an error