Korfbal League
Statistics
Top scorers
Full list| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 166 |
| 2 | Gertjan MeerkerkDVO | 22 | 137 |
| 3 | Harjan VisscherLDODK | 21 | 111 |
| 4 | Ran FaberLDODK | 21 | 102 |
| 5 | Mike van BovenUnitas | 18 | 85 |
| 6 | Mathijs den OudenDalto | 18 | 80 |
| 7 | Jordi van ElburgFortuna | 21 | 77 |
| 8 (shared) | Jorien JordaanPKC | 20 | 75 |
| 8 (shared) | Menno van der NeutDVO | 22 | 75 |
| 10 | Jorne van der ZeeDOS '46 | 18 | 73 |
Goals per match
Full list| # | Player | Matches | Per match |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 7.90 |
| 2 | Gertjan MeerkerkDVO | 22 | 6.23 |
| 3 | Harjan VisscherLDODK | 21 | 5.29 |
| 4 | Ran FaberLDODK | 21 | 4.86 |
| 5 | Mike van BovenUnitas | 18 | 4.72 |
| 6 | Mart VrielinkDOS '46 | 15 | 4.53 |
| 7 | Mathijs den OudenDalto | 18 | 4.44 |
| 8 | Jorne van der ZeeDOS '46 | 18 | 4.06 |
| 9 (shared) | Olav van WijngaardenPKC | 16 | 3.94 |
| 9 (shared) | Max MalesteinDOS '46 | 18 | 3.94 |
Rebounds
Full list| # | Player | Matches | Rebounds |
|---|---|---|---|
| 1 | Merijn MensinkFortuna | 20 | 419 |
| 2 | Olav van WijngaardenPKC | 16 | 410 |
| 3 | Koen van RoekelDVO | 22 | 405 |
| 4 | Jordi van ElburgFortuna | 21 | 352 |
| 5 | Julian FrieswijkLDODK | 20 | 312 |
| 6 | Leander ZwolleDOS '46 | 18 | 308 |
| 7 | Marijn van den GoorberghKZ | 18 | 286 |
| 8 | Jorien JordaanPKC | 20 | 257 |
| 9 | Ran FaberLDODK | 21 | 255 |
| 10 | Harjan VisscherLDODK | 21 | 254 |
Penalties
Full list| # | Player | Matches | Penalties |
|---|---|---|---|
| 1 (shared) | Nik van der SteenFortuna | 21 | 19 |
| 1 (shared) | Ran FaberLDODK | 21 | 19 |
| 3 (shared) | Carlo de VriesKZ | 18 | 14 |
| 3 (shared) | Bo OppePKC | 19 | 14 |
| 5 (shared) | Olav van WijngaardenPKC | 16 | 12 |
| 5 (shared) | Mathijs den OudenDalto | 18 | 12 |
| 5 (shared) | Gertjan MeerkerkDVO | 22 | 12 |
| 8 (shared) | Leander ZwolleDOS '46 | 18 | 11 |
| 8 (shared) | Randell van der SteenBlauw-Wit | 18 | 11 |
| 10 (shared) | Mart VrielinkDOS '46 | 15 | 10 |
Free passes
Full list| # | Player | Matches | Free passes |
|---|---|---|---|
| 1 | Timo de WitDSC | 15 | 21 |
| 2 | Mathijs den OudenDalto | 18 | 13 |
| 3 | Carlo de VriesKZ | 18 | 10 |
| 4 | Gertjan MeerkerkDVO | 22 | 9 |
| 5 | Harjan VisscherLDODK | 21 | 8 |
| 6 | Bastian van EssenDalto | 17 | 7 |
| 7 (shared) | Niels StuurstraatBlauw-Wit | 18 | 6 |
| 7 (shared) | Menno van der NeutDVO | 22 | 6 |
| 9 | Mike van BovenUnitas | 18 | 5 |
| 10 (shared) | Alwin OutKZ | 18 | 4 |
Run-in shots
Full list| # | Player | Matches | Run-in shots |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 18 |
| 2 | Jordi van ElburgFortuna | 21 | 13 |
| 3 | Gertjan MeerkerkDVO | 22 | 12 |
| 4 | Mike van BovenUnitas | 18 | 11 |
| 5 (shared) | Thijs van der ZaagBlauw-Wit | 16 | 10 |
| 5 (shared) | Daan ReijgersbergUnitas | 17 | 10 |
| 7 | Bo OppePKC | 19 | 8 |
| 8 | Mart VrielinkDOS '46 | 15 | 7 |
| 9 (shared) | Randell van der SteenBlauw-Wit | 18 | 6 |
| 9 (shared) | Ran FaberLDODK | 21 | 6 |
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error